2025 Nominations
| Yacht Name | Skippers Name | Yacht Make/Model | Club Name |
|---|---|---|---|
| Woodstock | Darren Stoney | Mirror | Maylands Yacht Club |
| Miss Adventure | Gabriel Hodgson | Sabre Shark | East Fremantle Yacht Club |
| Destiny | Simon walker | Sabre/shark | Efyc |
| Fly In Fly Out | Steve Knight | Sabre Shark | EFYC |
| Dear Prudence | Peter (jim) Gregson | Sabre / shark | EFYC |
| Wee Birlinn | Jim Black | Ness Yawl (lug rigged) | RPYC & OGA |
| Kailani | James Bennett | Bay Raider 20, gunter rigged yawl | OGA |
| PlatyPUSS | Paul Phipps | Windrush 14 | Shelley Sailing Club |
| Fala | Andrew Bochenek | Bayraider 20 Gunter Yawl | OGA and RFBYC |
| Sojourner | Blair Parsons | Sabre/Shark | East Fremantle Yacht Club |
| Tanami | George Gardiner | Optimus | Princess Royal Sailing Club |
| On Fire | Peter Johnston | Sabre/Shark | East Fremantle YC |
| Seafox | Kristian Sikora | Laser radial | MOFSC |
| Conartist 2 | Connor Sikora | Laser 4.7 | MOFSC |
| Chica Loca | Lucy Tomlinson | Laser 4.7 | MOFSC |
| Blue Blitz | Peter Trott | 125 | MOFSC |
| Seas the Day | Mia Anastazjew | Open Skiff (BIC) | MOFSC |
| Kite | Clive Beeton | Sabre Shark | RFBYC |
| Cruel Sea | Ally Boocock | Lightweight Sharpie | MOFSC |
| Arapaoa | Michael Arthur | Goat Island Skiff | FSC / OGA |
| Push | Robin Holmes | Windrush 14 Cat (pin-top main) | MOFSC |
| Hakuna Matarta | Blair Meiklejohn | Sabre Shark sail | EFYC |
| Cat-Astrophe | Hollie Hodkinson | Windrush 14 (TBC Sloop or SS) | Ocean Reef Sea Sports Club |
| Maali | Andrew Bochenek | Welsford SCAMP | RFBYC |
| Isabela II | Adam Douglas | Finn | RPYC |
| The Cracker | Jay Devries | ILCA | PRSC |
| Mamma Mia | Matilda Miller | Mirror | Maylands Yacht Club |
| Cunning Linguist | Ben Lawrie | Moth/ Scow - Non Foiler | DBYC |
| Easy Tiger | Chris Musto | Scow Moth | Shelley Sailing Club |
| Amazon Runner | Nat Keals | Sabre Shark | RPYC / PBYC |
| Champers | Darren Marshall | South Coast Magnum 8.5 Fractional sloop | HYC |
| Flying Scotsman | Ruby carmichael | Optimist | Ebyc |
| Bunyip | Todd Oldfield | Scow Moth | Shelley Sailing Club |
| Little Red | Cooper Matthews | Open Skiff Bic | Mandurah Offshore fishing & sailing club |
| Bazzinga | Simon Ellis | 14sq | Jervous bay |
| Toothless Tiger | Sue Henderson | Sabre/Shark | EFYC |
| Nigel | Hugh Healy | ILCA | RFBYC/FYC |
| Pick me up | Paul Day | 16ft gaff sloop | Walpole yacht club |
| Skippy | Helen Ramsay | Laser radial | Claremont Yacht Club |
| Pelilicious | Layla Bowkett | Pelican | EBYC |
| Vida Loca | Addi Heatley | ILCA 4 (Laser 4.7) | MOFSC / RPYC |
| Miss Eve | Travis Lithgo | ILCA 7 | Claremont Yacht Club |
| Aussie Larrikin | Craig Hughes | Mirror | WYC |
| Thirsty Work | Bill Osborn | LASER | MOFSC |
| SIERRA PAPPA | SUSAN PARKER | LASER | CYC - RFBYC |
| ELLA | Roger Thurecht | Windrush 14 SS | Shelley Sailing Club |
| Feeling Lucky | Harry Thurecht | Windrush 14 SS | Shelley Sailing Club |
| Turbo | David Tucker | Mirror | RFBYC |
| Stimulated Emission | Marc Collins | Laser 4.7 | MOFSC |
| Butterfly Effect | Daniel Saladine | Optimist | Mounts Bay Sailing Club |
| The Reaper | Liam Fowler | Pelican | GBYC |
| Critial Path | Ed Bannerman | Tasar | PDSC |
| Windbreaker | Sam Gardiner | Laser | EBYC |
| Ape | Guy Naylor | Mirror | RFBYC |
| Subzaero | Nat Cull | Aero7 | MOFSC |
| STORM | Nathan Steele | Mirror | MYC |
| Sick BIC | Jacob Hol | Open Skiff | MOFSC |
| Under Pressure | Amber Fishwick | 125 | EFYC |
| Rush | Ashleigh Fishwick | 125 | EFYC |
| TBC | Mark Heyink | Laser/ILCA 6 | Augusta Yacht Club |
| Duel | Sarah Liddiard | Shark | EFYC |
| Date Night | Jamie Wright | Tasar | MOFSC |
| Just Sailin | Elizabeth Wright | ILCA 6 | MOFSC |
| 200 Degrees | Paul Cornwell | Finn | Royal Perth Yacht Club |
| Sea-3Po | Leong Chan | Pelican | GYC |
| Soulless one | Rhys O'Grady | Pelican | GBYC |
| SEA ME | Asher Williams | Optimist | SoPYC |
| THE FLYING FLYNN | Rhys Williams | Optimist | SoPYC |
| Bullet | Nilson Correa | Nacra / 14sq | JBSC |
| Aedrogenous | Mike Gaebler | RS Aero 7 | MOFSC |
| DOME | Cain Blaszkow | Open Skiff | MOFSC |
| Shearwater | Belinda Black | Tasar | MOFSC |
| Skyline | Skye Waters | Pelican | EBYC |
| Miss Piggy | Mia Waters | National 125 | EBYC |
| Dirty Oar | Paul Waters | Windrush 14 Cat Rig | EBYC |
| Purito | Stefan Kurys-Romer | ILCA 7 | DBYC / GBYC |
| Going Gonzo | Ben Horton | 125 | MBSC |
| Salty Balls | Troy Franey | Laser 4.7 | PRSC |
| Zailing | Trevor Date | Tasar | MOFSC |
| Storm Boy | Connor Grant | Optimist | FSC |
| Sea Magic | Callum Grant | Optimist | FSC |
| TBA | Caitlin Grant | Optimist | FSC |
| Great White | Ellis Gaulton | 125 | KBSC |
| Walpole 1 | Galen Townson | GP14 | Walpole Yacht Club |
| backdraft | Zac Bruce | 125 | GBYC |
| Hectic | David Carpenter | 125 | Walpole Yacht Club |
| Nudge | Mark Colecliffe | Windrush 14 | Dunsborough Bay Yacht Club |
| Learning Curve | Sarah McConigley | GP14 | Denmark Sailing Club |
| Leading Edge | Axel Ridden | Mirror | Denmark Sailing Club |
| 420 | Lachlan Ridden | 420 | Denmark Sailing Club |
| Swift | Joshua Irvine | Laser 4.7 | PRSC |
| Cool Change | Stuart Skeggs | Finn | GBYC |
| Trim | Zavier Potter | Open Skiff (Bic) | WYC |
| Catch my drift | Scott Fisher | Windrush 14 | EBYC |
| Shellfish | Rebecca Best | Sabre/Shark | RPYC |
| Kasare | Roger Best | Finn | RPYC |
| Butterfly Effect | Kate Best | Tasar | RPYC |
| Backlash | Eden Gray | Laser 4.7 | PRSC |
| G'Day | Kenny Mcgonnell | International 2.4 | PRSC |
| Aa | Colin Dibb | ILCA 7 | CYC |
| Game On | Scott Olsen | Mirror | FSC |
| Vitamin sea | Sarah phipps | Windrush slopp | Shelley |
| This Way Up | Rhys Holden | ILCA 4.7 | PRSC |
| Resting Beach Face | Mitchell Stone | National 125 | South of Perth Yacht Club |
| Fast Forward | David Meehan | Mirror | MOFSC/FSC |
| Slamdunk | Toby Jones | ILCA 7 | RPYC |
| TrippyDingus | MAX Tickell | Laser 4.7 | PRSC |
| Don’t stop me now | Ruby Morgan | 125 | Geographe Bay Yacht Cliub |
| Ditty | John Roberson | Laser Standard | Royal Perth Yacht Club |
| B1 | Ashton Blay | Hobby wave | MOFSC |
| B2 | Alex Dixon | Hobie Wave | MOFSC |
| AXE MAN | Paul Tysoe | Lowrider skiff moth | WYC |
| Swallow | Benedict van Oudtshoorn | Optimist | Denmark Sailing Club |
| Chase That Feeling | Henri Bellanger | Windrush SS | DYC |
| Crossbow III | Orlando Ligovich | Ilca 4.7 | RPYC |
| Eggs and Ham | Craid Nyland | Goat Island Skiff | WYC |
| Take A Bite | Ella Maesepp | Mirror | WYC |
| V8 | Timothy Pilbeam | Mirror | Koombana Bay Sailing Club |
| Steppenwolf | David Pilbeam | Mirror | Koombana Bay Sailing Club |
| Cold Shot | Richie Brown | Sabre Shark | EFYC |
| Return of the Whisky Waltzer | John Fishwick | Scow Moth | WYC |
| Quick Step II | Robert Steele | Mirror | Maylands Yacht Club |
| Product of Australia | Kayne Binks | Tasar | WYC |
| Speedy Salmon | Pia Hooper | ILCA 4 | Royal Freshwater Bay Yacht Club |
| Magical | Cam Hooper | RS Feva | Royal Freshwater Bay Yacht Club |
| Spaero | Kevin Luff | Aero7 | MOFSC |
Walpole Weather
-
Sat8°C - 22°C -
Sun9°C - 28°C -
Mon11°C - 34°C -
Tue14°C - 25°C
Current Conditions
Temperature: 11.8°C
Feels like: 10.5°C
Dew point: 10.2°C
Relative humidity: 90%
Wind: W at 7 km/h, gusting to 7 km/h
Rain: 0.2mm since 9am
Pressure: 1018.9 hPa
Feels like: 10.5°C
Dew point: 10.2°C
Relative humidity: 90%
Wind: W at 7 km/h, gusting to 7 km/h
Rain: 0.2mm since 9am
Pressure: 1018.9 hPa




