Walpole in the Trees Regatta 2018

Final Result for Div 4 - Tasars Walpole in the Trees 2018 - Championship
after 5 races with 4 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett03/03/18
1
03/03/18
2
04/03/18
1
04/03/18
2
04/03/18
3
1 408 Critical Path David MeehanRhyss Edwards(MBSC) 11 7 [ 4]( 4) 1( 1) 3( 3) 2( 2) 1( 1)
2 409 Escape Boat Scott OlsenJulie Olsen(FSC) 11 7 1( 1) 3( 3) 2( 2) 1( 1) [ 4]( 4)
3 410 Product of Australia Kayne BinksLouise Binks(RPYC) 11 8 3( 3) 2( 2) 1( 1) [ 3]( 3) 2( 2)
4 404 Unleashed Dean DixonDennis Dixon(GBYC) 23 17 2( 2) 5( 5) [ 6]( 6) 5( 5) 5( 5)
5 405 Under Pressure Ken WallerCJ Waller(GBYC) 24 17 6( 6) 4( 4) [ 7]( 7) 4( 4) 3( 3)
6 406 Crisp Anton MannPortia Mann(GBYC) 29 21 5( 5) [ 8]( 8) 4( 4) 6( 6) 6( 6)
7 402 Another Champagne Peter GodleySuzan Monck(GBYC) 41 28 9( 9) 6( 6) 5( 5) 8( 8) [ 13](DNC)
8 401 Elegantly Wasted Riley Nail(GBYC) 39 29 7( 7) [ 10]( 10) 8( 8) 7( 7) 7( 7)
9 407 Sometimes You Kick Craig FrancisSue Francis(GBYC) 46 35 [ 11]( 11) 9( 9) 9( 9) 9( 9) 8( 8)
10 403 Paragon Mike HuttonDale Kerswell(MBSC) 53 40 10( 10) 7( 7) 10( 10) 13(DNC) [ 13](DNC)
11 412 Shaken Not Stirred Neil HarrisonWendy Harrison(HYC) 60 47 8( 8) 13(DNC) 13(DNC) 13(DNC) [ 13](DNC)
12 411 xxxx Mark AudetSue Audet(GBYC) 61 48 13(DNC) 13(DNC) 13(DNC) [ 13](DNC) 9( 9)

Final Result for Div 4 - Tasars Walpole in the Trees 2018 - Consistency
after 5 races with 4 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett03/03/18
1
03/03/18
2
04/03/18
1
04/03/18
2
04/03/18
3
1 410 Product of Australia Kayne BinksLouise Binks(RPYC) 20 13 [ 7]( 7) 5( 5) 4( 4) 3( 3) 1( 1)
2 408 Critical Path David MeehanRhyss Edwards(MBSC) 24 14 [ 10]( 10) 2( 2) 8( 8) 2( 2) 2( 2)
3 405 Under Pressure Ken WallerCJ Waller(GBYC) 24 16 [ 8]( 8) 4( 4) 7( 7) 1( 1) 4( 4)
4 401 Elegantly Wasted Riley Nail(GBYC) 25 16 2( 2) [ 9]( 9) 3( 3) 5( 5) 6( 6)
5 406 Crisp Anton MannPortia Mann(GBYC) 25 17 3( 3) [ 8]( 8) 2( 2) 7( 7) 5( 5)
6 404 Unleashed Dean DixonDennis Dixon(GBYC) 27 18 4( 4) 7( 7) [ 9]( 9) 4( 4) 3( 3)
7 407 Sometimes You Kick Craig FrancisSue Francis(GBYC) 30 21 9( 9) 3( 3) 1( 1) [ 9]( 9) 8( 8)
8 409 Escape Boat Scott OlsenJulie Olsen(FSC) 34 24 1( 1) 10( 10) [ 10]( 10) 6( 6) 7( 7)
9 402 Another Champagne Peter GodleySuzan Monck(GBYC) 39 26 11( 11) 1( 1) 6( 6) 8( 8) [ 13](DNC)
10 403 Paragon Mike HuttonDale Kerswell(MBSC) 43 30 6( 6) 6( 6) 5( 5) 13(DNC) [ 13](DNC)
11 412 Shaken Not Stirred Neil HarrisonWendy Harrison(HYC) 57 44 5( 5) 13(DNC) 13(DNC) 13(DNC) [ 13](DNC)
12 411 xxxx Mark AudetSue Audet(GBYC) 61 48 13(DNC) 13(DNC) 13(DNC) [ 13](DNC) 9( 9)

This Report was generated by The Finishing Line Race Results Software Version 3. 9. 6
last updated on 6/03/2018
By System Administrator